<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>DMD Digital Dental Photography</title>
	<atom:link href="http://www.dmddigitalphoto.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dmddigitalphoto.com</link>
	<description>Digital Dental Photography Training By Professionals…..For Professionals</description>
	<pubDate>Thu, 13 Nov 2008 03:41:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>Dave and Meredith at the PNDC Conference, Seattle, July 10 2008</title>
		<link>http://www.dmddigitalphoto.com/archives/105</link>
		<comments>http://www.dmddigitalphoto.com/archives/105#comments</comments>
		<pubDate>Fri, 11 Jul 2008 11:23:44 +0000</pubDate>
		<dc:creator>DMD Digital Photo</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.dmddigitalphoto.com/?p=105</guid>
		<description><![CDATA[Dave Hutt and Meredith Marsh were invited to speak as part of the Emerald City Lectures at the Pacific Northwest Dental Association Conference held July 10 &#38; 11 at the Washington Convention Center in Seattle. There were over 50 dentists, dental assistants, and students on hand to hear Dave talk about some of the new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dmddigitalphoto.com/wp-content/uploads/2008/10/dave-mere.jpg"><img class="alignright size-medium wp-image-106" title="dave-mere" src="http://www.dmddigitalphoto.com/wp-content/uploads/2008/10/dave-mere-300x240.jpg" alt="" width="300" height="240" /></a>Dave Hutt and Meredith Marsh were invited to speak as part of the Emerald City Lectures at the Pacific Northwest Dental Association Conference held July 10 &amp; 11 at the Washington Convention Center in Seattle. There were over 50 dentists, dental assistants, and students on hand to hear Dave talk about some of the new wireless technologies that can be used to send digital pictures to the computer in real time; he also discussed the more traditional methods of tethered shooting and downloading files via card readers. Meredith gave a presentation of the new Guru dental software that was highly informative, humorous, and very well received. If you would like more information on Guru, file management, or anything else in the world of digital photography, contact Dave or Meredith anytime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmddigitalphoto.com/archives/105/feed</wfw:commentRss>
		</item>
		<item>
		<title>September Workshop in Boulder Colorado</title>
		<link>http://www.dmddigitalphoto.com/archives/108</link>
		<comments>http://www.dmddigitalphoto.com/archives/108#comments</comments>
		<pubDate>Thu, 03 Jul 2008 17:31:43 +0000</pubDate>
		<dc:creator>DMD Digital Photo</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dmddigitalphoto.com/?p=108</guid>
		<description><![CDATA[Click here to view the PDF of the Flyer
]]></description>
			<content:encoded><![CDATA[<p>Click <a href="http://dmddigitalphoto.com/boulder-flyer.pdf">here</a> to view the PDF of the Flyer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmddigitalphoto.com/archives/108/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW! DMD Neutralizing Tab</title>
		<link>http://www.dmddigitalphoto.com/archives/90</link>
		<comments>http://www.dmddigitalphoto.com/archives/90#comments</comments>
		<pubDate>Thu, 03 Apr 2008 01:26:56 +0000</pubDate>
		<dc:creator>DMD</dc:creator>
		
		<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.dmddigitalphoto.com/news/?p=14</guid>
		<description><![CDATA[dmd-neutralizing-tab.pdf
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dmddigitalphoto.com/news/?attachment_id=15" title="dmd-neutralizing-tab.pdf" rel="attachment wp-att-15">dmd-neutralizing-tab.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmddigitalphoto.com/archives/90/feed</wfw:commentRss>
		</item>
		<item>
		<title>Canon or Nikon? Which should I use for intra oral photos?</title>
		<link>http://www.dmddigitalphoto.com/archives/89</link>
		<comments>http://www.dmddigitalphoto.com/archives/89#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:46:07 +0000</pubDate>
		<dc:creator>DMD</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dmddigitalphoto.com/news/?p=10</guid>
		<description><![CDATA[If you are looking into going digital in your office, you will find that Canon and Nikon both have excellent solutions. So which do you choose? At this point in time, each has high resolution, accurate-color sensors in price ranges that are affordable. Both have a smaller, lighter bodies available. Each has sharp macro lenses available. So [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking into going digital in your office, you will find that Canon and Nikon both have excellent solutions. So which do you choose? At this point in time, each has high resolution, accurate-color sensors in price ranges that are affordable. Both have a smaller, lighter bodies available. Each has sharp macro lenses available. So how do you choose? What it comes down to is: How does it feel in your hands? Do you have existing, compatible lenses or flash? Do you prefer a ringflash or a twinlight solution?   Make these decisions and your choice will present itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmddigitalphoto.com/archives/89/feed</wfw:commentRss>
		</item>
		<item>
		<title>MISSION-DRIVEN PHOTOGRAPHY    by Dave Hutt and Meredith Marsh     Dr. of Dentistry Magazine, Oct 2007</title>
		<link>http://www.dmddigitalphoto.com/archives/88</link>
		<comments>http://www.dmddigitalphoto.com/archives/88#comments</comments>
		<pubDate>Fri, 08 Feb 2008 18:36:17 +0000</pubDate>
		<dc:creator>DMD</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dmddigitalphoto.com/news/?p=9</guid>
		<description><![CDATA[


After working as photography consultants to the dental profession for the past few years, one thing has really stood out to us:  there is so much information flying around out there that it is difficult, maybe impossible, for the average dentist to determine what works and what doesn&#8217;t.  The issue is complex for the experienced [...]]]></description>
			<content:encoded><![CDATA[<p><br class="webkit-block-placeholder" /></p>
<p style="font: normal normal normal 12px/normal Arial; margin: 0px">
<p style="font: normal normal normal 10px/normal Arial; min-height: 11px; margin: 0px">
<p style="font: normal normal normal 12px/normal Arial; margin: 0px">After working as photography consultants to the dental profession for the past few years, one thing has really stood out to us:  there is so much information flying around out there that it is difficult, maybe impossible, for the average dentist to determine what works and what doesn&#8217;t.  The issue is complex for the experienced photographer; for those with only limited experience (which is almost every dentist) it can be overwhelming and may prevent that dentist from even trying to acquire this vital skill.</p>
<p style="font: normal normal normal 12px/normal Arial; margin: 0px">This is the environment we find ourselves in:  the need to cut through the clatter and distill the information about using digital technologies down to simple and workable principles.  The dentist working in the opertory needs to know what is important and what is trivial; what is relevant and what is meaningless.  They need to know what works in their hands.</p>
<p style="font: normal normal normal 12px/normal Arial; margin: 0px">Our approach to teaching the process of digital photography is tightly focused and mission-driven.  We know that learning the practice of dentistry is hard.  We also know that learning digital photography need not be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmddigitalphoto.com/archives/88/feed</wfw:commentRss>
		</item>
		<item>
		<title>RINGFLASH OR TWINLIGHT?</title>
		<link>http://www.dmddigitalphoto.com/archives/87</link>
		<comments>http://www.dmddigitalphoto.com/archives/87#comments</comments>
		<pubDate>Wed, 23 Jan 2008 05:23:00 +0000</pubDate>
		<dc:creator>DMD</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.dmddigitalphoto.com/news/?p=6</guid>
		<description><![CDATA[We are frequently asked about the differences between Canon&#8217;s MR-14 Ringflash and MT-24 Twinlight:  which is the preferred tool? The answer lies entirely on the job it needs to perform.  If you&#8217;re making intra oral photos for patient education, treatment documentation, and so on, the Ringflash is a superb flash &#8212; easy to use, consistent [...]]]></description>
			<content:encoded><![CDATA[<p>We are frequently asked about the differences between Canon&#8217;s MR-14 Ringflash and MT-24 Twinlight:  which is the preferred tool? The answer lies entirely on the job it needs to perform.  If you&#8217;re making intra oral photos for patient education, treatment documentation, and so on, the Ringflash is a superb flash &#8212; easy to use, consistent results, high quality.  But if a major part of your practice requires you to make good anterior shots to share with your lab for shade matching, then the Twinlight is your preferred alternative.  The traditional ringflash, where the source of illumination is directly on the lens axis, produces a harsh reflection on the centrals.  Not only does this limit color information, it also greatly reduces surface texture.  Edge, shape, opalescence; all are poorly reproduced with the ringflash, and preserved to a much greater degree with the twinlight.  At the same time, the twinlight easily serves double-duty by being just as useful in making all the intra oral shots, as well.</p>
<p>Nikon&#8217;s ringflash solution for their digital SLR&#8217;s is the superb R1 Speedlight, which is a twinlight configuration and an excellent flash for both intra oral  and shade-matching photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmddigitalphoto.com/archives/87/feed</wfw:commentRss>
		</item>
		<item>
		<title>Welcome!</title>
		<link>http://www.dmddigitalphoto.com/archives/86</link>
		<comments>http://www.dmddigitalphoto.com/archives/86#comments</comments>
		<pubDate>Wed, 26 Sep 2007 07:28:41 +0000</pubDate>
		<dc:creator>DMD</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://dmddigitalphoto.com/news/?p=3</guid>
		<description><![CDATA[I look forward to answering and posing questions.
Dr. Dave Carsten
]]></description>
			<content:encoded><![CDATA[<p>I look forward to answering and posing questions.</p>
<p>Dr. Dave Carsten</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dmddigitalphoto.com/archives/86/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
